“REALME C53 6/128gb” has been added to your cart. View cart
Description
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | HIOS 15 | ||
| Dimensions | 165.6 x 77 x 7.7 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Ink Black, Titanium Grey, Veil White, Mirage Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor Mobile phone deals Tecno Spark series | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1600 Pixels (~263 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC | ||
| Camera Samsung phone reviews Tecno Spark 40 review | Main | Single Camera: 50 MP, (wide), PDAF Auxiliary lens, Dual LED Flash | |
| Features | Panorama, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 8 MP, (wide), Dual LED Flash, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features Best smartphone | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | ||
| Battery | Capacity | 5200 mAh | |
| – Fast battery 45W wired, 55 min to 100% | |||
Reviews (0)
Be the first to review “Tecno Spark 40” Cancel reply










Reviews
There are no reviews yet.