“INFINIX ZERO 40” has been added to your cart. View cart
Description
| Build Pakistan phone prices Best smartphone | OS | Android 15 OS | |
|---|---|---|---|
| UI | HIOS 15.1 | ||
| Dimensions | 165.6 x 77 x 8.4 mm | ||
| Weight | N/A | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Veil White, Ripple Blue, Titanium Grey, Ink Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display Best smartphone | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1600 Pixels (~263 PPI) | ||
| Extra Features | 120Hz | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM (+4GB virtual RAM) | |
| Card | Unspecified | ||
| Camera | Main | 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash | |
| Features | Panorama, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C, OTG | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE Best smartphone | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DTS Sound, Dual Speaker | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | ||
| Battery | Capacity | 6000 mAh | |
| – Battery charging 18W wired | |||
Reviews (0)
Be the first to review “Tecno Spark 40C” Cancel reply










Reviews
There are no reviews yet.